Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 5 | 4 | 1 | 1 | 91 | 463 | 39 | 40 | 103 | 125 |
May 2022 | 7 | 6 | 2 | 2 | 156 | 1177 | 80 | 88 | 211 | 243 |
Apr 2022 | 11 | 10 | 6 | 4 | 201 | 2096 | 146 | 183 | 319 | 347 |
Mar 2022 | 13 | 12 | 5 | 5 | 191 | 1713 | 152 | 152 | 331 | 353 |
Feb 2022 | 16 | 10 | 7 | 6 | 129 | 1157 | 98 | 108 | 163 | 254 |
Jan 2022 | 22 | 18 | 10 | 9 | 321 | 3908 | 286 | 316 | 550 | 666 |
Dec 2021 | 15 | 15 | 7 | 7 | 234 | 2883 | 230 | 232 | 460 | 462 |
Nov 2021 | 19 | 18 | 10 | 10 | 334 | 4421 | 308 | 323 | 543 | 591 |
Oct 2021 | 28 | 26 | 15 | 14 | 235 | 2427 | 203 | 210 | 373 | 400 |
Totals | 20245 | 1542 | 1652 | 3053 | 3441 | |||||
Generated by Webalizer Version 2.23 |