Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 18 | 12 | 7 | 6 | 218 | 2734 | 148 | 189 | 303 | 452 |
Feb 2023 | 20 | 15 | 8 | 6 | 251 | 3085 | 194 | 236 | 421 | 587 |
Jan 2023 | 25 | 11 | 8 | 4 | 196 | 3168 | 128 | 260 | 356 | 789 |
Dec 2022 | 16 | 10 | 6 | 4 | 229 | 2127 | 153 | 202 | 318 | 497 |
Nov 2022 | 19 | 9 | 6 | 4 | 315 | 2038 | 149 | 194 | 281 | 589 |
Oct 2022 | 14 | 6 | 7 | 3 | 186 | 1500 | 96 | 229 | 198 | 434 |
Sep 2022 | 22 | 9 | 7 | 5 | 291 | 2855 | 157 | 230 | 270 | 661 |
Aug 2022 | 13 | 8 | 6 | 4 | 181 | 2493 | 124 | 193 | 268 | 405 |
Jul 2022 | 10 | 7 | 4 | 3 | 169 | 1738 | 100 | 152 | 236 | 331 |
Jun 2022 | 5 | 4 | 1 | 1 | 114 | 639 | 55 | 56 | 136 | 161 |
May 2022 | 7 | 6 | 2 | 2 | 156 | 1177 | 80 | 88 | 211 | 243 |
Apr 2022 | 11 | 10 | 6 | 4 | 201 | 2096 | 146 | 183 | 319 | 347 |
Totals | 25650 | 1530 | 2212 | 3317 | 5496 | |||||
Generated by Webalizer Version 2.23 |